All Part Numbers for the Hankison FLEX Series Refrigerated Air Dryer
| Part Number | Price | |
|---|---|---|
| FLX1.1-FP | $3,752.00 | |
| FLX1.2-FP | $4,223.10 | |
| FLX1.2-FP [MIST ELIM] | $8,462.30 | |
| FLX1.5-1-FP | $4,999.40 | |
| FLX1.5-1-FP [MIST ELIM] | $9,328.20 | |
| FLX2.1-4-FP | $7,909.30 | |
| FLX2.1-4-FP [MIST ELIM] | $12,238.10 | |
| FLX3.1-FP | $10,345.30 | |
| FLX3.1-FP [MIST ELIM] | $15,530.90 | |
| FLX4.5-FP | $12,173.00 | |
| FLX4.5-FP [MIST ELIM] | $17,358.60 | |
| FLX5.5-FP | $14,164.50 | |
| FLX5.5-FP [MIST ELIM] | $20,740.30 | |
| FLX8.1-FP | $23,174.40 | |
| FLX8.1-FP [MIST ELIM] | $29,750.20 | |
| FLX10.1-FP | $28,933.60 | |
| FLX10.1-FP [MIST ELIM] | $36,579.70 | |
| FLX12.5-FP | $33,937.60 | |
| FLX12.5-FP [MIST ELIM] | $43,107.60 | |
| FLX15.1-FP | $40,732.80 | |
| FLX15.1-FP [MIST ELIM] | $49,902.80 | |
| FLX20.1-FP | $46,355.20 | |
| FLX20.1-FP [MIST ELIM] | $58,163.50 | |
| FLX8.1-W-FP | $23,637.60 | |
| FLX8.1-W-FP [MIST ELIM] | $30,212.70 | |
| FLX10.1-W-FP | $29,513.60 | |
| FLX10.1-W-FP [MIST ELIM] | $37,159.70 | |
| FLX12.5-W-FP | $34,617.60 | |
| FLX12.5-W-FP [MIST ELIM] | $43,786.90 | |
| FLX15.1-W-FP | $41,548.00 | |
| FLX15.1-W-FP [MIST ELIM] | $50,718.00 | |
| FLX20.1-W-FP | $47,282.40 | |
| FLX20.1-W-FP [MIST ELIM] | $59,090.70 |
Questions?
Feel free to give us a call at 1-866-778-6572
Hank said
Hello! I’m Hank. No, I’m not real, but I’ve been trained by my Compressor World colleagues to help you get the answers to questions about our products. Ask away!