All Part Numbers for the Powerex Enclosed Oilless Scroll Air Compressors
Return to the Powerex Enclosed Oilless Scroll Air Compressors
| Part Number | Price | |
|---|---|---|
| SES0308-2-2 | $8,293.73 | |
| SES0308-3-2 | $8,293.73 | |
| SES0308-4-2 | $8,293.73 | |
| SES1308-6-2 | $8,498.02 | |
| SES0308-2-2-HP | $8,488.90 | |
| SES0308-3-2-HP | $8,488.90 | |
| SES0308-4-2-HP | $8,488.90 | |
| SES1308-6-2-HP | $8,702.30 | |
| SES0508-2-2 | $9,362.59 | |
| SES0508-3-2 | $9,362.59 | |
| SES0508-4-2 | $9,362.59 | |
| SES1518-6-2 | $9,522.50 | |
| SES0508-2-2-HP | $10,230.21 | |
| SES0508-3-2-HP | $10,230.21 | |
| SES0508-4-2-HP | $10,230.21 | |
| SES1518-6-2-HP | $10,390.11 | |
| SED1007-2 | $19,184.83 | |
| SED1007-3 | $19,184.83 | |
| SED1007-4 | $19,184.83 | |
| SED1007-2-HP | $20,918.24 | |
| SED1007-3-HP | $20,918.24 | |
| SED1007-4-HP | $20,918.24 | |
| SET1507-2 | $26,043.68 | |
| SET1507-3 | $26,043.68 | |
| SET1507-4 | $26,043.68 | |
| SET1507-2-HP | $28,643.49 | |
| SET1507-3-HP | $28,643.49 | |
| SET1507-4-HP | $28,643.49 | |
| SEQ2007-2 | $32,906.78 | |
| SEQ2007-3 | $32,906.78 | |
| SEQ2007-4 | $32,906.78 | |
| SEQ2007-2-HP | $36,372.99 | |
| SEQ2007-3-HP | $36,372.99 | |
| SEQ2007-4-HP | $36,372.99 | |
| SED20B7-2 | $33,754.94 | |
| SED20B7-3 | $33,754.94 | |
| SED20B7-4 | $33,754.94 | |
| SET2257-2 | $40,120.10 | |
| SET2257-3 | $40,120.10 | |
| SET2257-4 | $40,120.10 | |
| SET2257-2-HP | $43,736.48 | |
| SET2257-3-HP | $43,736.48 | |
| SET2257-4-HP | $43,736.48 | |
| SEH3007-2 | $50,891.42 | |
| SEH3007-3 | $50,891.42 | |
| SEH3007-4 | $50,891.42 | |
| SEH3007-2-HP | $55,447.78 | |
| SEH3007-3-HP | $55,447.78 | |
| SEH3007-4-HP | $55,447.78 | |
| SET30B7-2 | $48,888.67 | |
| SET30B7-3 | $48,888.67 | |
| SET30B7-4 | $48,888.67 | |
| SEO4007-2 | $63,597.41 | |
| SEO4007-3 | $63,597.41 | |
| SEO4007-4 | $63,597.41 | |
| SEO4007-2-HP | $69,673.15 | |
| SEO4007-3-HP | $69,673.15 | |
| SEO4007-4-HP | $69,673.15 | |
| SEQ40B7-2 | $64,022.40 | |
| SEQ40B7-3 | $64,022.40 | |
| SEQ40B7-4 | $64,022.40 | |
| SEH45B7-2 | $70,095.71 | |
| SEH45B7-3 | $70,095.71 | |
| SEH45B7-4 | $70,095.71 | |
| SEH45B7-2-HP | $76,563.62 | |
| SEH45B7-3-HP | $76,563.62 | |
| SEH45B7-4-HP | $76,563.62 | |
| SEP50B7-2 | $75,558.59 | |
| SEP50B7-3 | $75,558.59 | |
| SEP50B7-4 | $75,558.59 | |
| SEH60B7-2 | $90,005.28 | |
| SEH60B7-3 | $90,005.28 | |
| SEH60B7-4 | $90,005.28 |
Questions?
Feel free to give us a call at 1-866-778-6572
Hank said
Hello! I’m Hank. No, I’m not real, but I’ve been trained by my Compressor World colleagues to help you get the answers to questions about our products. Ask away!