Keltec Technolab KC135-018 ELEMENT - AIR
ELEMENT - AIR.
- KC135-018
- KC135-018
- By Keltec Technolab
- Factory Warranty and Support Available
- Excluded From Free Shipping
- Local Service Available on All Brands
Overview
Description
| OE Manufacturer | OEM # | OEM Description | Air Supply Number |
|---|---|---|---|
| AIAS | 19962 | ELEMENT - AIR | 19-1114 |
| AIRTECH | ATC-15124 | ELEMENT - AIR | 19-1114 |
| ALUP | 17201201 | ELEMENT - AIR | 19-1114 |
| BECKER PUMP | 84040110 | ELEMENT - AIR | 19-1114 |
| BECKER PUMP | 840 401 10 000 | ELEMENT - AIR | 19-1114 |
| BUSCH VACUUM | 0532.000.004 | ELEMENT - AIR | 19-1114 |
| BUSCH VACUUM | 532.000.04 | ELEMENT - AIR | 19-1114 |
| BUSCH VACUUM | 532.004.00 | ELEMENT - AIR | 19-1114 |
| BUSCH VACUUM | 532.917.156 | ELEMENT - AIR | 19-1114 |
| BUSCH VACUUM | 945.008.01 | ELEMENT - AIR | 19-1114 |
| DEKKER VACUUM | 904 | ELEMENT - AIR | 19-1114 |
| DVP | 1801014 | ELEMENT - AIR | 19-1114 |
| GARDNER DENVER | 1060579 | ELEMENT - AIR | 19-1114 |
| GARDNER DENVER | CC1060579 | ELEMENT - AIR | 19-1114 |
| KAESER | 6.2044.0 | ELEMENT - AIR | 19-1114 |
| LEYBOLD VACUUM PRODUCTS | 71213293 | ELEMENT - AIR | 19-1114 |
| LEYBOLD VACUUM PRODUCTS | 712-13-293 | ELEMENT - AIR | 19-1114 |
| MANN FILTER | C15124/1 | ELEMENT - AIR | 19-1114 |
| OHIO MEDICAL | 233872 | ELEMENT - AIR | 19-1114 |
| OHIO MEDICAL | 233926 | ELEMENT - AIR | 19-1114 |
| PERFORMANCE FILTRATION | 8078 | ELEMENT - AIR | 19-1114 |
| QUINCY | 2010302058 | ELEMENT - AIR | 19-1114 |
| ROTRON BLOWER | 516435 | ELEMENT - AIR | 19-1114 |
| SOLBERG | 850 | ELEMENT - AIR | 19-1114 |
| SOLBERG | C875587 | ELEMENT - AIR | 19-1114 |
| SULLAIR | 250023-939 | ELEMENT - AIR | 19-1114 |
| VMECA | VFSE03 | ELEMENT - AIR | 19-1114 |
Reviews
Need Help? Call an expert at 1-866-778-6572
We're open Mon - Fri / 8:00 AM - 5:00 PM EST
Hank said
Hello! I’m Hank. No, I’m not real, but I’ve been trained by my Compressor World colleagues to help you get the answers to questions about our products. Ask away!