BEKO Technologies Required Filters for DRYPOINT and CLEARPOINT Series Products
DRYPOINT RX Series Refrigerated Air Dryer
Required 1 μm Pre-Filtration
| Dryer Model | Dryer SCFM | Filter Model without Δpsi Gauge, Float Drain Included |
Filter Model with Δpsi Gauge, BEKOMAT Drain Included |
|---|---|---|---|
| RX10 | 10 SCFM | 4020220 | 4020251 |
| RX20 | 20 SCFM | 4020220 | 4020251 |
| RX30 | 30 SCFM | 4020220 | 4020251 |
| RX50 | 50 SCFM | 4002891 | 4017447 |
| RX60 | 60 SCFM | 4002892 | 4034206 |
| RX70 | 70 SCFM | 4002892 | 4034206 |
| RX100 | 100 SCFM | 4020305 | 4020404 |
| RX125 | 125 SCFM | 4020305 | 4020404 |
| RX150 | 150 SCFM | 4002894 | 4014546 |
| RX200 | 200 SCFM | 4002896 | 4016192 |
| RX250 | 250 SCFM | 4002896 | 4016192 |
| RX300 | 300 SCFM | 4002898 | 4006657 |
| RX350 | 350 SCFM | 4002898 | 4006657 |
| RX450 | 450 SCFM | 4002901 | 4014908 |
| RX550 | 550 SCFM | 4002903 | 4010403 |
| RX700 | 700 SCFM | 4002903 | 4010403 |
| RX800 | 800 SCFM | 4002903 | 4010403 |
| RX1000 | 1000 SCFM | 4002903 | 4010403 |
| RX1300 | 1300 SCFM | 4002903 | 4010403 |
| RX1500 | 1500 SCFM | N/A | 4020749 |
| RX1700 | 1700 SCFM | N/A | 4020749 |
DRYPOINT RA VSD Series Refrigerated Air Dryer
Required 1 μm Pre-Filtration
| Dryer Model | Dryer SCFM | Filter Model without Δpsi Gauge, Float Drain Included |
Filter Model with Δpsi Gauge, BEKOMAT Drain Included |
|---|---|---|---|
| RA VSD 800 | 800 SCFM | 4002903 | 4010403 |
| RA VSD 1000 | 1000 SCFM | 4002903 | 4010403 |
| RA VSD 1250 | 1250 SCFM | 4002903 | 4010403 |
| RA VSD 1500 | 1500 SCFM | N/A | 4020749 |
| RA VSD 1750 | 1750 SCFM | N/A | 4020749 |
| RA VSD 2000 | 2000 SCFM | N/A | 4020761 |
| RA VSD 2500 | 2500 SCFM | N/A | 4020761 |
| RA VSD 3000 | 3000 SCFM | N/A | 4020864 |
| RA VSD 3750 | 3750 SCFM | N/A | 4020864 |
| RA VSD 4000 | 4000 SCFM | N/A | 4057036 |
| RA VSD 5000 | 5000 SCFM | N/A | 4057036 |
| RA VSD 6000 | 6000 SCFM | N/A | 4057036 |
CLEARPOINT V Activated Carbon Tower
Required .01 μm Pre-Filtration
| Tower Model | Tower SCFM | Filter Model with Δpsi Gauge, Float Drain Included |
|---|---|---|
| V80 | 80 SCFM | 4020388 |
| V100 | 100 SCFM | 4020388 |
| V120 | 120 SCFM | 4020388 |
| V160 | 160 SCFM | 4003405 |
| V200 | 200 SCFM | 4003405 |
| V250 | 250 SCFM | 4003405 |
| V300 | 300 SCFM | 4014542 |
| V400 | 400 SCFM | 4003406 |
| V500 | 500 SCFM | 4003406 |
| V650 | 650 SCFM | 4021904 |
| V800 | 800 SCFM | 4021904 |
| V1000 | 1000 SCFM | 4021904 |
| V1200 | 1200 SCFM | 4025162 |
| V1500 | 1500 SCFM | 4022499 |
| V1900 | 1900 SCFM | 4022499 |
| V2300 | 2300 SCFM | 4020762 |
| V2800 | 2800 SCFM | 4020762 |
DRYPOINT XH Series Heated Purge Desiccant Air Dryer
Required .01 μm Pre-Filtration and 1 μm Post-Filtration
| Dryer Model | Dryer SCFM | Pre-Filter Model with Δpsi Gauge, Float Drain Included |
Post-Filter Model with Manual Drain |
|---|---|---|---|
| XHe/XHi 100 | 100 SCFM | 4020388 | 4021030 |
| XHe/XHi 150 | 150 SCFM | 4003524 | 4021031 |
| XHe/XHi 200 | 200 SCFM | 4007053 | 4024402 |
| XHe/XHi 250 | 250 SCFM | 4003405 | 4021032 |
| XHe/XHi 300 | 300 SCFM | 4014542 | 4021033 |
| XHe/XHi 400 | 400 SCFM | 4003406 | 4007876 |
| XHe/XHi 500 | 500 SCFM | 4003406 | 4007876 |
| XHe/XHi 600 | 600 SCFM | 4013032 | 4021034 |
| XHe/XHi 800 | 800 SCFM | 4020558 | 4021036 |
| XHe/XHi 1000 | 1000 SCFM | 4020558 | 4021036 |
| XHe/XHi 1200 | 1200 SCFM | 4007153 | 4021037 |
| XHe/XHi 1500 | 1500 SCFM | 4007153 | 4021037 |
| XHe/XHi 1800 | 1800 SCFM | 4020750 | 4032234 |
| XHe/XHi 2100 | 2100 SCFM | 4020762 (BEKOMAT DRAIN) | 4021056 |
| XHe/XHi 2500 | 2500 SCFM | 4020762 (BEKOMAT DRAIN) | 4021056 |
| XHe/XHi 3200 | 3200 SCFM | 4045133 | 4048944 |
Questions?
Feel free to give us a call at 1-866-778-6572
Hank said
Hello! I’m Hank. No, I’m not real, but I’ve been trained by my Compressor World colleagues to help you get the answers to questions about our products. Ask away!